Raw Nutrition Thavage Pre-Workout Blackberry Lemonade 40 Servings
-
FREE shipping on orders $59.99+ (Exclusions may apply)
-
Earn XX Healthy Points with your purchase
Thavage Pre-Workout
Blackberry Lemonade
Enhances Endurance and Blood Flow During Training
Thavage Pre-Workout is formulated to elevate performance using some of the market's most trusted ingredients, including L-Tyrosine, Beta-Alanine, Nitrosigine (Inositol-Enhanced Bonded Arginine Silicate), Huperzine A, Alpha GPC, and Bitter Orange. These ingredients contribute to cellular hydration, mental focus, energy levels, blood flow, and metabolic activity.
Key Benefits of Thavage Pre-Workout
Includes L-Citrulline to enhance endurance and circulation.
Developed with a precision formula for high-performance training.
Features Betaine Anhydrous, clinically studied for its role in muscle power output.
Provides a balanced blend of ingredients to optimize muscle function and sustained contractions.
Supplement Facts Serving Size 1 Scoop (13.4g) Servings Per Container 40 |
||||
Amount Per 1 Scoop (13.4g) | %DV | Amount Per 2 Scoops (26.8g) | %DV | |
Calories | 5 | 10 | ||
Total Carbohydrate | 1g | <1%* | 2g | 1%* |
Vitamin C (as Ascorbic Acid) | 125mg | 139% | 250mg | 278% |
Vitamin B6 (as Pyridoxal-5 Phosphate) | 5mg | 294% | 10mg | 588% |
Vitamin B12 (as Cyanocobalamin) | 50mcg | 2083% | 100mcg | 4167% |
Sodium (as Himalayan Pink Sea Salt) | 100mg | 4% | 200mg | 9% |
Potassium (as Potassium Chloride) | 75mg | 2% | 150mg | 3% |
L-Citrulline | 3000mg | ** | 6000mg | ** |
Beta Alanine | 1600mg | ** | 3200mg | ** |
Betaine Anhydrous | 1250mg | ** | 2500mg | ** |
L-Tyrosine | 1000mg | ** | 2000mg | ** |
Taurine | 1000mg | ** | 2000mg | ** |
Nitrosigine (Inositol-Stablized Arginine Silicate) | 750mg | ** | 1500mg | ** |
Agmatine Sulfate | 500mg | ** | 1000mg | ** |
Coconut Fruit Water Powder | 250mg | ** | 500mg | ** |
Alpha-GPC (Alpha-Glyceryl Phosphoryl Choline 50%) | 200mg | ** | 400mg | ** |
Caffeine Anhydrous | 130mg | ** | 260mg | |
L-Theanine | 75mg | ** | 150mg | ** |
Bitter Orange (Citrus aurantium) Fruit Extract (6% Synephrine) | 50mg | ** | 100mg | ** |
Di-Caffeine Malate (delivering 22.5mg Caffeine) | 32mg | ** | 64mg | ** |
AstraGin (Astragalus membranaceus & Panax notoginseng) Root extracts | 12.5mg | ** | 25mg | ** |
Huperzine A (H. serrata) (whole herb) Extract | 50mcg | ** | 100mcg | ** |
*Percent Daily Values (DV) are based on a 2,000 calorie Nutrition Plan **Daily Value (DV) not established |
Other Ingredients
Citric Acid, Natural and Artificial Flavors, Malic Acid, Calcium Silicate, Silicon Dioxide, Sucralose, Acesulfame, Potassium, Beet Root Powder (color).
Contains Tree Nut (Coconut).
Dosage
Assess tolerance. Start with 1 scoop (half-thavage) if needed work your way up to 2 scoops (full thavage). The serving size is based 1 scoop.