Progressive Multi For Kids Natural Orange 60 Chewable Tablets
-
FREE shipping on orders $59.99+ (Exclusions may apply)
-
Earn XX Healthy Points with your purchase
Multi
For Kids
Natural Orange
While your children are growing and maturing, the nutrients they consume play a critical role in ensuring not only robust health, but also their proper development both physically and mentally. Progressive Multivitamins for Kids offers a comprehensive strategy for supporting the unique nutritional needs of active children.
- D3, Flax & DHA
- Mineral Citrates
- Kid friendly taste
- Whole Fruit Concentrates
- Vegetables & Green Foods
- Aids in proper physical and mental development
- Improves focus, concentration and mental acuity
- Strengthens immune function & provides antioxidant Protection-Plan-Plan
Medicinal Ingredients
1 Tablet | 2 Tablets | |
Beta-Carotene/Bêta carotène | 1250 IU/UI; 750 mcg |
2500 IU/UI: 1500 mcg |
Vitamin A/Vitamine A (Palmitate) | 1250 IU/UI: 375 mcg RAE/EAR | 2500 IU/UI; 750 mcg RAE/EAR |
Vitamin D3/Vitamine D3 (Cholecalciferol/Cholecalciferol) | 200 IU/UI;5 mcg | 400 IU/UI 10 mcg |
Vitamin E/Vitamine E (d-Alpha Tocopheryl Acid Succinate/Succinate d'acide de d-alpha tocopheryle) | 15 10701 10 mg AT |
30 IU/UI; |
Vitamin C/Vitamine C (Calcium Ascorbate/ Ascorbate de calcium) | 75 mg | 150 mg |
Vitamin B1/Vitamine B1 (Thiamine Mononitrate/Mononitrate de thlamine) | 2.5 mg | 5 mg |
Vitamin B2/Vitamine B2 (Riboflavin/ Riboflavine) | 2.5 mg | 5 mg |
Niacinamide (Ascorbate) | 10 mg | 20 mg |
Vitamin B6/Vitamine B6 (Pyridoxine Hydrochloride, Pyridoxal 5-Phosphate Chlorhydrate de pyridoxine, pyridoxal 5-phosphate) | 2.5 mg | 5 mg |
Vitamin B12/Vitamine B12 (Cyanocobalamin/Cyanocobalamine) | 5 mcg | 10 mcg |
Folate | 50 mcg | 100 mcg |
Biotin/Blotine | 50 mcg | 100 mcg |
Pantothenic Acid/Acide pantothenique (Calcium D-pantothenate/D-pantothenate de calcium) | 12.5 mg | 25 mg |
Choline Bitartrate/Bitartrate de choline | 2.5 mg | 5mg |
Inositol | 2.5 mg | 5mg |
DL-Alpha-Lipoic Acid/Acide dl-alpha-lipoïque | 2.5 mg | 5 mg |
Minerals | ||
Calcium (Citrate, Carbonate) | 65 mg | 130 mg |
Magnesium/Magnésium (Citrate) | 32.5 mg | 65 mg |
Iron/Fer (Fumarate) | 600 mcg | 1200 mcg |
Zinc (Citrate) | 400 mcg | 800 mcg |
Fish Oil/Huile de poisson: | ||
Fish Oil (Tuna)/Huile de poisson (thon) (7% DHA/ADH) |
5 mg | 10 mg |
Botanicals/Plantes: | ||
Flaxseed Oil/Hulle de graine de lin (Linum usitatissimum) | 5 mg | 10 mg |
Sunflower OIV Huile de tournesol (Helianthus annuus, Seed/graine) | 5mg | 10 mg |
Citrus Bioflavonoids/Bioflavonoïdes d'agrumes (Citrus limon, paradisit, & sinensis, Peel/pelure) | 1 mg | 2 mg |
Inulin/Inuline | 500 mcg | 1000 mcg |
Cinnamon/Cannelle (Cinnamomum verum, Bark/écorce) | 500 mcg | 1000 mcg |
Ginger/Gingembre (Zingiber officinale, Root/racine) | 100 mcg | 200 mcg |
Fruit Concentrates/Concentrés de fruits: | ||
Mango/Mangue (Mangifera indica, Fruit) | 4 mg | 8 mg |
Guava/Goyave (Psidium guajavaÄ…, Fruit) | 2 mg | 4 mg |
Blueberry/Bleuet (Vaccinium angustifolium, Fruit) | 1.3 mg | 2.6 mg |
Cranberry Extract Extrait de canneberge (Vaccinium macrocarpon, Fruit) (4:1) | 1.3 mg | 2.6 mg |
Papaya Extract/Extrait de papaye (Carica papaya Fruit) (4:1) | 1.3 mg | 2.6 mg |
Pineapple/Ananas (Ananas comosus var. comosus Fruit) | 1.3 mg | 2.6 mg |
Acerola Extract/Extrait d'acérole (Malpighia glabra, Fruit) (5:1) | 1.3 mg | 2.6 mg |
Vegetable Concentrates/Concentrés de légumes: | ||
Alfalfa/Luzerne (Medicago sativa, Herb Top/sommités) | 1 mg | 2 mg |
Spirulina platensis (Whole/entière ) | 1 mg | 2 mg |
Kelp/Varech (Ascophyllum nodosum Whole/entière) | 1 mg | 2 mg |
Broccoli/Brocoli (Brassica oleracea var. italica, Flower Top/sommités de fleurs) | 1 mg | 2 mg |
Kale/Chou frisé (Brassica oleracea var. viridis Leaf/feuille) | 1 mg | 2 mg |
Wakame (Naria esculenta, Whole/entier) | 1 mg | 2 mg |
Spinach/Epinards (Spinacia oleracea, Leaf/feuille) | 1 mg | 2 mg |
Carrot/Carotte (Daucus carota, Root/racine) | 1 mg | 2 mg |
Tomato/Tomate (Solanum lycopersicum, Fruit) | 1 mg | 2 mg |
Beet Root/Racine de betterave (Beta vulgaris) | 500 mcg | 1000 mcg |
Non-Medicinal Ingredients
Natural Orange Flavour, Citric Acid, Malic Acid, Stevia Lea Extract, Honey Powder, Maple Sugar, Birch Sugar (Xylitol), Fructose, Silica, Magnesium Stearate (Vegetable).
Allergens
Gluten. Product may contain fish/shellfish (as part of kelp harvest) and/or milk (in acerola as part of natural drying process).
Suggested Dose
As a factor in the maintenance of good health, children (4−8 years) chew 1 tablet daily with breakfast. Children (9–13 years): Chew 1 tablet with breakfast and 1 tablet with dinner for a total of 2 tablets per day. Take a few hours before or after taking other Health Products
Cautions
Large tablet, ensure that your child chews thoroughly before swallowing. Do not use if hypersensitivity to algin or algin-containing products has previously occurred.
Healthy Planet Canada wants to ensure the complete and total accuracy of the product images and information contained on our website. However, some manufacturing changes to packaging or ingredients may be pending updates on our website.
Some items may occasionally ship with alternate packaging (recently updated by the supplier or manufacturer). While in these cases, ingredients are usually the same and only the packaging has been updated, we always recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by Healthy Planet Canada.
Probiotics Disclaimer:
Probiotics are refrigerated in our warehouse to ensure quality and optimal potency. They are also shipped with a FREE ice pack. Although the product may not be cold when it arrives, this ice pack helps maintain a cooler temperature during transit. We recommend considering weekend/holiday delays when ordering (I.E. ordering on a weekday and not on Friday or Saturday, or during holidays