Mutant Geaar Blue Raspberry 378g
-
FREE shipping on orders $59.99+ (Exclusions may apply)
-
Earn XX Healthy Points with your purchase
Geaar
Blue Raspberry
- Leucine Loaded
- 9.4 g EAAs + Arginine
- Supports Muscle Development & Recovery
- 4 g Clinical Dose – Highest Dose of Any EAA
- Activates mTOR = Increase Protein Synthesis
- Metabolized into HICA & HMB for Anticatabolic Effects
Increases Requirement During Overtraining & Dieting. Increases Insulin, Nitric Oxide & Nutrient Delivery. 7 g BCAAs (8:3:3) – Highest Dose of Any EAA. Fermented/Vegan Aminos (Micronized & Instantized).
Nutrition Information Serving Size: 1 scoop (12.6 g) Servings Per Container 30 |
||
Typical Values | Per 12.6 g | Per 100 g |
Energy (calories) | 0 kJ (0 kcal) | 0 kJ (0 kcal) |
Salt | 0.1 g | 0.79 g |
Magnesium | 60 mg (16%) | 476 mg (127%) |
Calcium | 55 mg (7%) | 437 mg (55%*) |
Potassium | 40 mg (2%) | 317.5 mg (16%*) |
MUTANT GEAAR Aminos/Acides aminés | 10080 mg** | 80 g** |
Instantized BCAAs/AACR instantanéisés 2-1-1 | 7000 mg** | 55.6 g** |
L-Leucine | 4000 mg ** | 31.7 g** |
L-Valine | 1500 mg ** | 11.9 g |
L-Isoleucine | 1500 mg | 11.9 g |
Aid Blend/Mélange de soutien | 2400 mg** | 19 g** |
L-Threonine/L-Threonine | 820 mg" | 6.5g** |
L-Lysine | 820 mg** | 6.5g** |
L-Arginine | 300 mg** | 2.4 g** |
L-Phenylalanine/L-Phenylalanine | 300 mg** | 2.4 g** |
L-Histidine | 75 mg** | 595 mg** |
L-Methionine/L-Methionine | 64 mg** | 507 mg** |
L-Tryptophan(e) | 21 mg** | 167 mg** |
Electrolyte Blend/Mélange d'électrolytes | 675 mg** | 5.4 g** |
Magnesium/Magnésium Bisglycinate | 155 mg** | 1230 mg** |
Coconut Water Powder/Eau de noix de coco en poudre | 100 mg** | 794 mg** |
Potassium Citrate/Citrate de potassium | 100 mg** | 794 mg** |
Sea Salt/Sel de mer | 85 mg** | 675 mg** |
Aquamin Red Algae Minerals/Minéraux d'algue rouge | 80 mg** | 635 mg** |
Calcium Phosphate/Phosphate de calcium | 80 mg** | 635 mg** |
Magnesium Oxide/Magnésium oxyde | 55 mg** | 437 mg** |
Sodium Citrate/Citrate de sodium | 10 mg** | 79.4 mg** |
Sodium Bicarbonate/Bicarbonate de sodium | 10 mg** | 79.4 mg** |
Absorption Agent/Agent d'absorption - BioPerine | 5 mg** | 39.7 mg** |
(Piper nigrum) (Fruit) (98% Piperine/de pipérine) | ||
*RI (reference intakes) / AR (apports de référence) **RI not established / AR non établi Contains zero or insignificant levels of fat, saturates, carbohydrate, sugars, protein. Contient des niveaux nuls ou négligeables de lipides, saturés, glucides, sucres, protéines. (0.1 g salt/sel 40 mg of/de sodium) Arginine is a conditionally essential amino acid./††L'arginine est un acide aminé "conditionnellement essentiel". |
Ingredients
Amino Acids (L-Leucine, L-Valine, L-Isoleucine, L-Threonine, L-Lysine, L-Phenylalanine, L-Arginine, L-Histidine, L-Methionine, L-Tryptophan), Acid (Malic Acid), Electrolytes (Magnesium Bisglycinate, Magnesium Oxide, Potassium Citrate, Coconut Water Powder, Sea Salt, Calcium Phosphate, Sodium Citrate, Sodium Bicarbonate), Anti-Caking Agents (Silicon Dioxide), Medium Chain Triglycerides (MCT Oil from Coconut), BioPerine Black Pepper Extract, Natural Flavours (Raspberry, Strawberry), Sweeteners (Sucralose, Purified Stevia Leaf Extract), Colour (Spirulina).
Allergy advice : Proudly produced in our facility, which handles ingredients from milk, wheat, soya, fish (collagen).
Directions
Mix 1 serving with 250-500 ml (-8-16 fl oz) of cold water. For maximum results, drink before training.