Oats & Hemp Milk Mix
- Organic
- Gluten Free
- Made In Canada
Nutrition Facts Per (100 g) |
|
Calories 430 | % Daily Value* |
Fat 15 g Saturated 1.0 g +Trans 0 g |
20% 5% |
Carbohydrate 56g Fibre 9 g Sugars 1 g |
32% 1% |
Protein 17g | |
Cholesterol 0mg | 0% |
Sodium 2 mg | 0% |
Potassium 200 mg | 4% |
Calcium 50 mg | 4% |
Iron/Fer 5.5 mg | 31% |
Vitamin A/Vitamine A 0 µg | 0% |
Vitamin C/Vitamine C 0mg | 0% |
Vitamin D/Vitamine D 0 µg | 0% |
Vitamin E/Vitamine E 0 mg | 0% |
VitaminK/Vitamine K 0 µg | 0% |
Thiamine 0.175 mg | 15% |
Riboflavin/Riboflavine 0.03 mg | 2% |
Niacin/Niacine 0 mg | 0% |
Vitamin B6/Vitamine B6 1 mg | 59% |
Folate 25 µg DFE | 6% |
Vitamin B12/Vitamine B120 μg | 0% |
Pantothenic Acid/ Pantothenate 0 mg | 0% |
Phosphorus/Phosphore 250 mg | 20% |
Magnesium/Magnésium 110 mg | 26% |
Zinc 1.75 mg | 16% |
Selenium/Sélénium 0 µg | 0% |
Copper/Cuivre 0 mg | 0% |
Manganese/Manganése 1.3 mg | 57% |
5% or less is a little 15% or more is a lot |
Ingredients
Grounded Groats (organic). Hulled Hemp Seeds (organic)