Dumet Greek Olives Chalkidiki 200g
By dumet
SKU
A0063397
$4.49
-
FREE shipping on orders $59.99+ (Exclusions may apply)
-
Earn XX Healthy Points with your purchase
Greek Olives
Chalkidiki
Whole green olives, without brine.
Nutritionals Facts
Serving Size: 100 g
Servings Per Container: 2
Per Serving | DV% | |
Calories: | 116 | |
Calories from Fat: | 96.3 | |
Total Fat (g): | 10.7 | 16.5 |
Saturated Fat (g): | 1.5 | 7.5 |
Trans Fat (g): | 0.0 | |
Cholesterol (mg): | 0.0 | 0.0 |
Sodium (mg): | 1735.8 | 72.3 |
Total Carbohydrate (g): | 0.0 | 0.0 |
Dietary Fiber (g): | 7.6 | 30.4 |
Sugars (g): | 0.0 | |
Protein (g): | 1.2 | |
Vitamin A: | 8.0 | |
Vitamin C: | 1.0 | |
Calcium: | 3.0 | |
Iron: | 4.0 |
Ingredients
Olives (>94.1%), sea salt (4.4%), rapeseed oil (0.5%), acidity regulators: lactic acid (<0.5%), citric acid (<0.5%).